Plat & Prices of the Lots at Eagle Bluff Estates



Click here for a larger image of the plat.

Our Monteagle Mountain Tennessee gated community represents an exceptional value with many bluff view lots, lakes, streams and a little waterfall or two.

See the photo gallery of the beautiful lots available in our development.

 

 
Lot Price Lot Price Lot Price
1 $59,000 16 $75,000 31 $99,500
2 $63,000 17 $85,000 32 $99,000
3 $65,000 18 $78,000 33 $33,000
4 $69,000 19 $79,000 34 $33,000
5 $69,000 20 $95,000 35 $32,000
6 $68,000 21 $98,000 36 $32,000
7 $69,000 22 $97,000 37 $35,000
8 $79,000 23 $97,000 38 $35,000
9 $82,000 24 $97,000 39 $35,000
10 $79,000 25 $97,000 40 $39,900
11 $79,000 26 $97,000 41 $33,900
12 $49,000 27 $98,000 42 41,900
13   28 $99,000 43 $42,900
14 $73,000 29 $99,000 44 $41,500
15 $49,000 30 $99,000 45 $39,000
 

Top
 
 
© 2010 Eagle Bluff Estates on Monteagle Mountain TN 37356 for bluff view property and mountain land.
Sitemap | Privacy Policy | Last Updated July 30, 2010 | Web Services by Ron Castle Webs
 
 
 
Hit Counter